TEAM PROFILE

Select Series Team - Reserved (Assigned Feb 6th)
TBA, LA
11u  Open
RECORD
W-L-T 1-0-0
WIN % 100
STATS
AVG RUN SCORED 14
AVG RUN ALLOWED 4
AVG RUN DIFFERENCE 10
RUNS SCORED 14
RUNS ALLOWED 4
RUNS DIFFERENCE 10
DIVISIONS
10u Open 1-0-0
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-04-14 2D Super Select NIT 10u 1-0-0 14 10 4
2026-02-28 Acadiana March Madness 11u 0-0-0 0 0 0
2026-02-28 North Louisiana Opener 11u 0-0-0 0 0 0
2026-02-28 Ralph Sellers Super Regional 11u 0-0-0 0 0 0
2026-02-28 Saraland Spring Kick Off 11u 0-0-0 0 0 0
2026-03-13 CC's Coffee House Classic/Banana Ball Weekend 11u 0-0-0 0 0 0
2026-03-14 North Louisiana March Madness 11u 0-0-0 0 0 0
2026-03-14 Uncle T's Acadiana Regional Championship 11u 0-0-0 0 0 0
2026-03-28 Big South Super Regional featuring Mark Paul (MP3) 11u 0-0-0 0 0 0
2026-03-28 Eastern Shore Throwdown 11u 0-0-0 0 0 0
2026-03-28 Metro Area Throwdown Sponsored by Wall2Wall Roofing and Construction 11u 0-0-0 0 0 0
2026-03-28 North Louisiana Slugfest 11u 0-0-0 0 0 0
2026-04-25 Acadiana Crawfish Super Regional 11u 0-0-0 0 0 0
2026-04-25 Daphne Super Regional 11u 0-0-0 0 0 0
2026-04-25 North LA Show 11u 0-0-0 0 0 0
2026-04-25 Southeast Spring Shootout Sponsored by Wall2Wall Roofing and Construction 11u 0-0-0 0 0 0
2026-05-09 Mother's Day at The Land 11u 0-0-0 0 0 0
2026-05-09 Mother's Day Classic V 11u 0-0-0 0 0 0
GAMES
# EVENT TEAM VS TEAM
1 2D Super Select NIT Titans (extra game) 14 - 04 Ruston Dawgs