2024 Spring TEAMS
TEAM STATE DIVISION LEVEL RANK LEVEL RANK POINTS WIN LOSS TIE RS RA RD AVG RS AVG RA AVG RD WIN %
Pelicans Baseball Club Camp LA 10u AAA 1 1 2250 32 1 1 313 64 249 9.21 1.88 7.32 94.12
Hotbox 12u Dunlavy AL 11u AA 1 1 2400 30 4 0 291 109 182 8.56 3.21 5.35 88.24
Semmes All Stars 12u AL 11u-12u AA 1 1 330 6 2 1 62 25 37 6.89 2.78 4.11 66.67
LR BOOM Elite AR 12u AA 1 1 1760 28 12 0 280 177 103 7 4.43 2.58 70
Louisiana Kings 15u Black LA 13u Major 1 1 2140 27 5 0 243 127 116 7.59 3.97 3.63 84.38
Panhandle Arsenal Black FL 14u AA 1 1 1450 17 3 1 126 51 75 6 2.43 3.57 80.95
Outlaws AR 6u AA 1 1 710 13 11 0 287 224 63 11.96 9.33 2.63 54.17
DIVE BOMB BEARS AR 7u AAA 1 1 2070 26 4 0 393 166 227 13.1 5.53 7.57 86.67
LA Troopers LA 8u AAA 1 1 1760 23 1 0 322 129 193 13.42 5.38 8.04 95.83
USA Prime East Texas TX 8u Coach Pitch AA 1 1 550 12 4 1 184 128 56 10.82 7.53 3.29 70.59
Southwest Sox LA 9u AAA 1 1 1700 24 7 2 296 163 133 8.97 4.94 4.03 72.73
Pace Red Sox FL T-Ball AA 1 1 0 0 3 0 12 50 -38 4 16.67 -12.67 0
SBTA Ballers AL 10u AA 2 1 1430 14 3 0 150 67 83 8.82 3.94 4.88 82.35
Team Louisiana 13u LA 11u AA 2 2 1860 28 9 0 383 190 193 10.35 5.14 5.22 75.68
Stitches LA 11u-12u AA 2 2 300 5 0 0 36 9 27 7.2 1.8 5.4 100
LA STORM 14u-Barras LA 12u AAA 2 1 1750 25 8 0 272 165 107 8.24 5 3.24 75.76
Fairhope Pirates 15u AL 13u AA 2 1 1200 20 6 0 157 88 69 6.04 3.38 2.65 76.92
LA Prospects Black LA 14u Major 2 1 1400 19 2 2 185 83 102 8.04 3.61 4.43 82.61
Greenbrier Panthers AR 6u AA 2 2 580 9 6 0 167 149 18 11.13 9.93 1.2 60
Panhandle Dynasty FL 7u AA 2 1 1240 12 1 0 191 72 119 14.69 5.54 9.15 92.31
Gold Culture LA 8u AAA 2 2 1850 27 5 1 388 168 220 11.76 5.09 6.67 81.82
Haymakers - Black TX 8u Coach Pitch AA 2 2 90 4 13 1 115 168 -53 6.39 9.33 -2.94 22.22
London Lobos 12u AR 9u A 2 1 1440 22 3 0 261 123 138 10.44 4.92 5.52 88
Bayou Elite 2032 LA 10u AA 3 2 1700 19 14 2 268 252 16 7.66 7.2 0.46 54.29
East Mississippi Cubs MS 11u-12u A 3 1 500 5 3 0 91 44 47 11.38 5.5 5.88 62.5
Team Louisiana CenLa LA 12u AA 3 2 1460 23 11 0 221 133 88 6.5 3.91 2.59 67.65
Klutch Brand FL 13u AAA 3 1 920 11 0 0 111 42 69 10.09 3.82 6.27 100
Team Compete LA 14u AAA 3 1 1220 18 11 1 132 105 27 4.4 3.5 0.9 60
DOC 2036 AR 6u AA 3 3 40 2 1 0 50 33 17 16.67 11 5.67 66.67
Pelicans Baseball Club-Logue LA 7u AAA 3 2 1280 19 3 0 250 131 119 11.36 5.95 5.41 86.36
South Alabama Skeeters AL 8u AA 3 1 1400 20 4 0 324 145 179 13.5 6.04 7.46 83.33
Lincoln Legends LA 10u AAA 4 2 2180 29 7 0 317 120 197 8.81 3.33 5.47 80.56
Hitmen-Watz/Sweatt ‘30/‘31 AL 11u AA 4 4 1070 18 8 1 157 135 22 5.81 5 0.81 66.67
Dirtbags MS 11u-12u A 4 2 160 3 2 0 33 39 -6 6.6 7.8 -1.2 60
Tigers Purple 2030 LA 12u AA 4 3 1430 23 9 2 241 154 87 7.09 4.53 2.56 67.65
Ascension Select - Guidry LA 13u Major 4 2 1110 23 14 0 276 155 121 7.46 4.19 3.27 62.16
337 Baseball LA 14u AAA 4 2 1540 22 9 0 204 91 113 6.58 2.94 3.65 70.97
OK Prime 7u OK 6u AA 4 4 20 1 2 0 25 24 1 8.33 8 0.33 33.33
Gold Culture LA 7u AA 4 2 1260 20 10 1 340 220 120 10.97 7.1 3.87 64.52
Hotbox 9u Lavoie AL 8u AA 4 2 1100 17 5 1 262 131 131 11.39 5.7 5.7 73.91
Hotbox 10u AL 9u AA 4 2 1360 18 4 0 194 116 78 8.82 5.27 3.55 81.82
River Valley Mafia AR 10u AAA 5 3 1440 17 1 0 170 68 102 9.44 3.78 5.67 94.44
LBA Naturals 12u Black (old) LA 11u AAA 5 1 1000 15 3 0 178 60 118 9.89 3.33 6.56 83.33
13u Ardmore Mambas OK 11u-12u AA 5 3 60 3 0 0 28 16 12 9.33 5.33 4 100
Knights Knation NE - Garvin LA 12u Major 5 1 1740 26 4 2 270 117 153 8.44 3.66 4.78 81.25
Pack 14u Faulkner LA 14u AA 5 2 1110 20 8 1 220 116 104 7.59 4 3.59 68.97
8u Bryant Black Sox AR 6u AA 5 5 20 1 6 0 58 134 -76 8.29 19.14 -10.86 14.29
The Naturals AR 7u AA 5 3 990 12 1 0 209 92 117 16.08 7.08 9 92.31
Southern Dynasty LA 8u AA 5 3 1020 16 11 0 277 228 49 10.26 8.44 1.81 59.26
Louisiana Legends LA 9u AA 5 3 1250 22 10 1 328 222 106 9.94 6.73 3.21 66.67
HotBox 11u Brock AL 10u AA 6 3 1340 22 2 0 264 68 196 11 2.83 8.17 91.67
Dallas Tigers East Texas 12u (Gillispie) TX 11u AA 6 5 980 14 4 0 148 86 62 8.22 4.78 3.44 77.78
Mississippi Impact MS 11u-12u AA 6 4 60 3 1 0 46 23 23 11.5 5.75 5.75 75
Pelicans Baseball Club - 14u Milazzo LA 12u AAA 6 2 1380 24 11 0 268 158 110 7.66 4.51 3.14 68.57
Elite Baseball SH LA 14u AA 6 3 850 10 8 0 122 98 24 6.78 5.44 1.33 55.56
Shredders LA 7u AAA 6 3 1360 18 1 0 286 120 166 15.05 6.32 8.74 94.74
NSS Legends 9u TX 8u AA 6 4 1010 15 2 1 159 98 61 8.83 5.44 3.39 83.33
Monroe Twins LA 9u AA 6 4 1390 19 7 1 304 167 137 11.26 6.19 5.07 70.37
Acadiana Cajuns 12u LA 10u AAA 7 4 1300 22 13 1 270 169 101 7.5 4.69 2.81 61.11
Ghost Runners AL 11u AA 7 6 930 11 4 1 129 52 77 8.06 3.25 4.81 68.75
Hit Clinic Bombers OK 11u-12u AA 7 5 40 2 1 0 21 17 4 7 5.67 1.33 66.67
LA STORM 14u -Schultz LA 12u AAA 7 3 1440 23 5 3 282 134 148 9.1 4.32 4.77 74.19
Pelicans Baseball Club 15u- McClure LA 13u Major 7 3 1080 24 7 0 243 118 125 7.84 3.81 4.03 77.42
Cabot Panthers AR 6u AA 7 7 0 0 9 0 64 164 -100 7.11 18.22 -11.11 0
Johnson County Panthers AR 7u A 7 1 1040 17 10 0 330 264 66 12.22 9.78 2.44 62.96
Arkansas Knights blue AR 8u A 7 1 1000 15 9 0 282 218 64 11.75 9.08 2.67 62.5
Panhandle Arsenal FL 9u AA 7 5 990 12 6 0 161 90 71 8.94 5 3.94 66.67
Gold Culture - Richter LA 10u AAA 8 5 1130 21 10 1 224 163 61 7 5.09 1.91 65.63
Bulldog Baseball LA 11u Major 8 1 1300 25 8 0 274 123 151 8.3 3.73 4.58 75.76
Prison Donkeys TX 11u-12u AA 8 6 40 2 2 0 15 24 -9 3.75 6 -2.25 50
Hotbox Bennett AL 12u AA 8 4 1230 21 8 1 236 125 111 7.87 4.17 3.7 70
MS Yankees - 14u MS 13u Major 8 4 980 19 7 0 177 70 107 6.81 2.69 4.12 73.08
Lobos AR 14u AA 8 4 710 10 0 1 117 39 78 10.64 3.55 7.09 90.91
Maxed Out FL 7u AA 8 4 960 13 9 0 237 231 6 10.77 10.5 0.27 59.09
Express-Williams AR 8u AA 8 5 940 12 0 0 191 62 129 15.92 5.17 10.75 100
Bulldogs Baseball LA 9u AAA 8 2 1290 27 11 0 333 211 122 8.76 5.55 3.21 71.05
Louisiana Wolves LA 10u AA 9 4 1000 15 3 0 155 70 85 8.61 3.89 4.72 83.33
Luccini Gold 12u Guillory LA 11u AAA 9 2 1010 19 10 3 201 144 57 6.28 4.5 1.78 59.38
PC Tigers LA 12u AA 9 5 1100 20 9 0 232 108 124 8 3.72 4.28 68.97
Louisiana Slammerz - White LA 13u AAA 9 4 910 17 12 2 197 186 11 6.35 6 0.35 54.84
Alabama Rawdogs Aged Out AL 14u AA 9 5 700 10 2 0 94 35 59 7.83 2.92 4.92 83.33
Legendz Black 11u Sylvas LA 9u AA 9 6 1000 20 10 0 253 177 76 8.43 5.9 2.53 66.67
Hub City Oilers LA 10u AA 10 5 1090 26 10 2 385 237 148 10.13 6.24 3.89 68.42
LA Dirtbags LA 11u AA 10 7 1100 22 11 1 304 176 128 8.94 5.18 3.76 64.71
Madison Havoc MS 12u AA 10 6 870 8 3 1 75 54 21 6.25 4.5 1.75 66.67
Central Arkansas Outlaws AR 13u AAA 10 5 850 15 6 0 169 104 65 8.05 4.95 3.1 71.43
Sticks TX 7u AAA 10 4 950 15 3 0 229 102 127 12.72 5.67 7.06 83.33
A-Town Baseball LA 8u AAA 10 3 940 12 1 0 139 36 103 10.69 2.77 7.92 92.31
Pelicans Baseball Club Holaway LA 10u AAA 11 6 910 20 12 1 199 150 49 6.03 4.55 1.48 60.61
Max Impact - BK AR 11u AA 11 8 950 19 19 2 320 268 52 8 6.7 1.3 47.5
Jefferson Bulldogs TX 11u-12u AA 11 9 0 0 3 0 5 33 -28 1.67 11 -9.33 0
Team Louisiana - Daily -14u - Monroe LA 12u AA 11 7 1050 20 11 0 246 169 77 7.94 5.45 2.48 64.52
Stickmen Shock LA 13u Major 11 5 1050 22 7 1 249 124 125 8.3 4.13 4.17 73.33
Clubhouse Baseball FL 14u AAA 11 5 660 7 0 2 72 22 50 8 2.44 5.56 77.78
Southern Heat AR 7u AA 11 6 720 11 6 0 177 125 52 10.41 7.35 3.06 64.71
Carrollton Select 10u LA 8u AA 11 7 990 17 3 0 194 114 80 9.7 5.7 4 85
Acadiana Cajuns 11u LA 9u AA 11 8 880 14 1 0 184 69 115 12.27 4.6 7.67 93.33
Knights Knation Dean MS 10u AA 12 6 880 9 0 0 94 29 65 10.44 3.22 7.22 100
Pelicans Baseball Club 13u- Trey LA 11u AAA 12 3 960 23 8 0 271 116 155 8.74 3.74 5 74.19
Maximum Exposure Tuscaloosa 12u Blue AL 11u-12u A 12 3 0 0 4 0 18 49 -31 4.5 12.25 -7.75 0
Tigers Black 2030 LA 12u AAA 12 4 1120 24 15 4 282 209 73 6.56 4.86 1.7 55.81
Tigers Baseball LA 13u AA 12 2 820 16 12 0 190 170 20 6.79 6.07 0.71 57.14
Alabama Baseball Club AL 7u AA 12 7 700 10 6 0 203 119 84 12.69 7.44 5.25 62.5
Salty Sports Riverhawks AR 9u A 12 2 820 11 4 0 168 86 82 11.2 5.73 5.47 73.33
Thayer Bobcats MO 10u A 13 1 660 8 0 0 130 41 89 16.25 5.13 11.13 100
La Titans - Bergstrom LA 11u AAA 13 4 900 20 15 0 256 205 51 7.31 5.86 1.46 57.14
Legendz Baseball 14u Lipscomb LA 12u AAA 13 5 920 16 7 0 155 107 48 6.74 4.65 2.09 69.57
Sterlington Baseball Club LA 13u AA 13 3 780 13 16 2 197 202 -5 6.35 6.52 -0.16 41.94
Mississippi Red Sox MS 14u AA 13 6 850 10 2 0 92 36 56 7.67 3 4.67 83.33
Knights Knation - Cenla 9u LA 7u AA 13 8 680 9 0 0 110 61 49 12.22 6.78 5.44 100
Toros AL 8u AA 13 9 920 16 9 0 226 153 73 9.04 6.12 2.92 64
Acadiana Bucks LA 9u AA 13 9 920 18 5 1 215 136 79 8.96 5.67 3.29 75
12u Valor Gold LA 10u AA 14 7 850 20 5 0 232 130 102 9.28 5.2 4.08 80
Louisiana Hurricanes LA 11u AA 14 9 870 18 13 1 312 161 151 9.75 5.03 4.72 56.25
Outlaws AR 12u AA 14 8 900 15 6 0 157 96 61 7.48 4.57 2.9 71.43
Wave 15u FL 13u AA 14 4 740 12 5 0 108 75 33 6.35 4.41 1.94 70.59
LAK Renegades Aged Out LA 14u Major 14 3 630 9 5 0 70 42 28 5 3 2 64.29
TC Bandits AR 7u AA 14 9 810 18 9 0 314 231 83 11.63 8.56 3.07 66.67
Pelicans Baseball Club Mestepey LA 8u AA 14 10 1020 21 6 0 282 164 118 10.44 6.07 4.37 77.78
Harrison Future AR 9u A 14 3 780 14 10 0 167 155 12 6.96 6.46 0.5 58.33
Knights Knation NE - Chevallier LA 11u AA 15 10 1000 15 10 0 255 194 61 10.2 7.76 2.44 60
Tri-City Titans LA 12u AA 15 9 800 12 6 1 175 130 45 9.21 6.84 2.37 63.16
SEMO Natives MO 13u AA 15 5 660 8 1 0 110 41 69 12.22 4.56 7.67 88.89
Patriots Aged Out LA 14u AA 15 7 620 8 10 1 83 117 -34 4.37 6.16 -1.79 42.11
Bat Attack AR 7u AAA 15 5 750 15 6 0 236 112 124 11.24 5.33 5.9 71.43
Acadiana Bucks LA 8u AA 15 11 820 16 5 0 206 111 95 9.81 5.29 4.52 76.19
G3 Baseball AR 9u AAA 15 3 740 12 6 0 167 81 86 9.28 4.5 4.78 66.67
Louisiana Nationals 12u LA 10u AAA 16 7 700 12 9 1 119 86 33 5.41 3.91 1.5 54.55
Carrollton LA 11u AAA 16 5 710 10 3 1 102 56 46 7.29 4 3.29 71.43
Elite Baseball 12u LA 12u AA 16 10 790 14 5 1 154 112 42 7.7 5.6 2.1 70
Skeeters 15u AL 13u AA 16 6 670 8 4 1 61 51 10 4.69 3.92 0.77 61.54
Acadiana Prime Aged Out LA 14u AA 16 8 660 13 8 0 121 96 25 5.76 4.57 1.19 61.9
Pelicans Baseball Club - Bonvillian LA 7u AA 16 10 660 13 4 0 246 122 124 14.47 7.18 7.29 76.47
Pelicans Baseball Club-Lovelace LA 8u AA 16 12 720 11 8 0 198 150 48 10.42 7.89 2.53 57.89
Hit Squad AR 9u AA 16 10 760 12 11 2 179 184 -5 7.16 7.36 -0.2 48
Dirtbags AR 11u AA 17 11 640 7 2 0 73 37 36 8.11 4.11 4 77.78
Primetime Saltdogs FL 12u AA 17 11 760 13 4 0 119 75 44 7 4.41 2.59 76.47
NOCA Black LA 13u AA 17 7 600 5 1 0 50 35 15 8.33 5.83 2.5 83.33
Knights Knation NE - Nassar LA 14u Major 17 4 700 10 7 0 109 91 18 6.41 5.35 1.06 58.82
GWY Outlaws OK 8u AA 17 13 600 5 1 0 51 40 11 8.5 6.67 1.83 83.33
ICON AL 9u AA 17 11 720 11 3 0 125 58 67 8.93 4.14 4.79 78.57
PC Tigers LA 10u AA 18 10 760 18 9 0 223 147 76 8.26 5.44 2.81 66.67
Knights Knation Cenla 13u LA 11u Major 18 2 620 6 1 0 62 38 24 8.86 5.43 3.43 85.71
Coastal RiverDogs 13u AL 12u AA 18 12 660 8 2 0 93 25 68 9.3 2.5 6.8 80
Tri Peaks AR 13u AA 18 8 600 5 3 0 40 41 -1 5 5.13 -0.13 62.5
Prodigies Aged Out AM 14u AAA 18 6 580 9 3 0 85 32 53 7.08 2.67 4.42 75
Diamond LA 7u AA 18 12 600 10 3 0 170 104 66 13.08 8 5.08 76.92
Reign Baseball Black LA 8u AA 18 14 610 8 2 0 109 59 50 10.9 5.9 5 80
Arkansas Prospects - Preator AR 11u AA 19 12 780 16 9 1 190 185 5 7.31 7.12 0.19 61.54
Mississippi Mayhem MS 12u AAA 19 6 760 7 4 2 83 60 23 6.38 4.62 1.77 53.85
SBG Sox - Smith 14u MS 13u AAA 19 6 980 26 11 1 283 190 93 7.45 5 2.45 68.42
Hotbox 9u Hawley AL 8u AA 19 15 570 6 16 0 172 276 -104 7.82 12.55 -4.73 27.27
Tyler GRAYS Webb TX 9u Major 19 1 620 6 0 0 57 29 28 9.5 4.83 4.67 100
Havoc Baseball FL 10u AA 20 12 620 11 7 0 145 100 45 8.06 5.56 2.5 61.11
Louisiana Jr Riverdogs LA 11u AAA 20 6 760 14 3 3 164 85 79 8.2 4.25 3.95 70
SBG Sox GC 14u Martin MS 12u AA 20 13 650 7 4 1 71 64 7 5.92 5.33 0.58 58.33
Team Louisiana NE - Miller LA 13u AAA 20 7 850 19 15 2 230 240 -10 6.39 6.67 -0.28 52.78
903 Baseball TX 7u AA 20 14 510 10 5 1 201 142 59 12.56 8.88 3.69 62.5
Westside Kings LA 8u AA 20 16 700 15 9 0 182 157 25 7.58 6.54 1.04 62.5
LA ACES LA 9u AA 20 13 910 23 7 0 220 138 82 7.33 4.6 2.73 76.67
Knights Knation Baton Rouge-Daugherty LA 10u AA 21 13 580 9 1 0 137 33 104 13.7 3.3 10.4 90
PC Tigers Gold LA 11u AA 21 13 890 24 13 1 312 219 93 8.21 5.76 2.45 63.16
Traction Canes Black 14u LA 12u Major 21 2 620 6 0 0 60 12 48 10 2 8 100
Southern Ripperz LA 14u AA 21 9 500 7 7 1 86 90 -4 5.73 6 -0.27 46.67
Ballistic LA 7u AA 21 15 500 10 5 0 224 158 66 14.93 10.53 4.4 66.67
LC POKES LA 8u AA 21 17 660 13 4 0 157 96 61 9.24 5.65 3.59 76.47
Cane River Rage LA 9u AAA 21 4 690 12 13 0 207 202 5 8.28 8.08 0.2 48
Northeast Texas Inferno TX 10u AA 22 14 570 8 1 1 106 23 83 10.6 2.3 8.3 80
Swamp Donkey's Black LA 11u Major 22 3 770 18 3 1 197 65 132 8.95 2.95 6 81.82
Squadron LA 12u AA 22 14 820 18 18 1 255 266 -11 6.89 7.19 -0.3 48.65
2028 Fairhope Pirates AL 14u AAA 22 7 580 14 2 0 113 36 77 7.06 2.25 4.81 87.5
LA Legends AL 7u AA 22 16 440 7 10 0 130 167 -37 7.65 9.82 -2.18 41.18
Twin City Bombers 11u LA 8u AA 22 18 620 11 10 0 216 154 62 10.29 7.33 2.95 52.38
LA Reign - LaRocque LA 9u AA 22 14 700 15 4 0 197 103 94 10.37 5.42 4.95 78.95
Sandlot Legends MS 10u AA 23 15 480 4 1 0 40 21 19 8 4.2 3.8 80
Conway Elite AR 12u AA 23 15 690 12 7 0 118 121 -3 6.21 6.37 -0.16 63.16
Ricemen AR 13u AA 23 11 680 11 3 1 142 70 72 9.47 4.67 4.8 73.33
Canes FL Panhandle FL 7u AA 23 17 350 5 3 0 82 81 1 10.25 10.13 0.13 62.5
Legends Orange TX 8u AA 23 19 600 10 0 0 102 48 54 10.2 4.8 5.4 100
Knights Knation - Cenla 11u LA 9u Major 23 2 700 15 6 0 150 103 47 7.14 4.9 2.24 71.43
Legendz Baseball 12u Robinson LA 10u AA 24 16 670 16 12 0 209 211 -2 7.46 7.54 -0.07 57.14
WowFactor- 13u AL 11u AA 24 15 640 12 6 0 146 89 57 8.11 4.94 3.17 66.67
Team Louisiana - Smoke LA 13u AAA 24 8 810 19 16 3 260 190 70 6.84 5 1.84 50
Valor Aged Out LA 14u AAA 24 9 560 13 10 0 116 101 15 5.04 4.39 0.65 56.52
Louisiana Reign 2035 LA 7u AA 24 18 460 13 9 0 209 176 33 9.5 8 1.5 59.09
Texas Patriots TX 8u AA 24 20 580 9 1 0 94 31 63 9.4 3.1 6.3 90
Wave 11u FL 9u AA 24 15 660 13 8 0 191 154 37 9.1 7.33 1.76 61.9
Play The Game AR 10u A 25 2 550 9 8 2 161 133 28 8.47 7 1.47 47.37
Louisiana Titans 12u-Legros LA 11u AA 25 16 640 12 8 0 170 125 45 8.5 6.25 2.25 60
Traction Canes 14u National Nola LA 12u Major 25 3 630 9 1 0 87 13 74 8.7 1.3 7.4 90
ETX Naturals TX 14u AA 25 10 520 11 2 0 109 51 58 8.38 3.92 4.46 84.62
TEAM ACTION - ROBERTS LA 7u AA 25 19 470 13 15 1 273 332 -59 9.41 11.45 -2.03 44.83
Leatherbacks 11u LA 9u AA 25 16 640 12 1 0 163 48 115 12.54 3.69 8.85 92.31
Beebe Badgers 13u AR 10u AA 26 17 510 8 1 0 109 32 77 12.11 3.56 8.56 88.89
Louisiana Titans 13u-Buck LA 11u AAA 26 7 640 12 11 0 124 130 -6 5.39 5.65 -0.26 52.17
LA Regulators - Black AL 12u AA 26 17 790 19 11 1 233 145 88 7.52 4.68 2.84 61.29
Twin City Bombers LA 14u AAA 26 10 510 10 3 1 103 44 59 7.36 3.14 4.21 71.43
Louisiana Dodgers LA 7u AA 26 20 400 10 9 0 243 186 57 12.79 9.79 3 52.63
LA Leopard Dawgs 11u NT LA 10u AA 27 18 680 19 10 0 233 184 49 8.03 6.34 1.69 65.52
LA SAVAGE LA 11u AA 27 17 620 11 3 0 131 82 49 9.36 5.86 3.5 78.57
Texas Prospects - Erlinger TX 12u AA 27 18 700 15 11 0 145 122 23 5.58 4.69 0.88 57.69
Acadiana Cajuns 9u LA 7u AA 27 21 390 9 7 1 144 126 18 8.47 7.41 1.06 52.94
Legendz Baseball 10u Hood LA 8u AA 27 23 540 12 7 0 176 96 80 9.26 5.05 4.21 63.16
Diamond State Aces AR 9u AA 27 18 620 11 4 0 150 67 83 10 4.47 5.53 73.33
Ruston Dawgs LA 11u AAA 28 8 830 11 12 1 192 174 18 8 7.25 0.75 45.83
Bayou Bengals LA 12u AA 28 19 640 12 1 0 115 37 78 8.85 2.85 6 92.31
SMP CUBS LA 13u AA 28 13 660 13 9 0 172 143 29 7.82 6.5 1.32 59.09
Ocean Springs Blue Sox MS 14u AA 28 12 430 6 5 1 54 45 9 4.5 3.75 0.75 50
Texas Wranglers TX 7u AA 28 22 360 8 5 0 141 141 0 10.85 10.85 0 61.54
Arkansas Bombers AR 8u AA 28 24 500 10 2 0 143 86 57 11.92 7.17 4.75 83.33
NEA Flame AR 9u A 28 4 620 11 7 0 142 84 58 7.89 4.67 3.22 61.11
TSB FL 10u AA 29 20 540 12 2 0 117 48 69 8.36 3.43 4.93 85.71
Pensacola Rawlings Tigers 13u FL 12u AA 29 20 620 11 8 0 115 89 26 6.05 4.68 1.37 57.89
LA Empire 15u LA 13u AAA 29 10 950 12 17 1 157 168 -11 5.23 5.6 -0.37 40
Longview Rippers TX 7u AA 29 23 340 7 3 0 107 64 43 10.7 6.4 4.3 70
Luccini White 9u Fontenot LA 8u AA 29 25 500 10 9 0 179 174 5 9.42 9.16 0.26 52.63
LBA Naturals Black LA 9u AAA 29 5 590 9 3 1 108 58 50 8.31 4.46 3.85 69.23
Knights Knation Cenla 12u LA 10u AA 30 21 540 12 5 0 180 89 91 10.59 5.24 5.35 70.59
Pelicans Baseball Club -Tanna LA 11u Major 30 4 800 25 7 0 244 88 156 7.63 2.75 4.88 78.13
Diboll Lumberjacks TX 12u AA 30 21 600 10 0 0 120 20 100 12 2 10 100
Gold Culture 15u LA 13u AA 30 14 620 10 6 2 122 100 22 6.78 5.56 1.22 55.56
Yankees - Silver MS 14u AA 30 14 360 3 1 0 24 15 9 6 3.75 2.25 75
Fuzion Elite AR 9u AA 30 19 580 9 6 0 118 104 14 7.87 6.93 0.93 60
Sliders LA 10u AA 31 22 640 12 7 0 166 107 59 8.74 5.63 3.11 63.16
East Arkansas Aces AR 11u A 31 1 680 19 10 0 249 146 103 8.59 5.03 3.55 65.52
Jackhammer Baseball LA 12u AAA 31 7 570 8 5 1 73 56 17 5.21 4 1.21 57.14
Monroe Buffs LA 13u AA 31 15 560 8 1 0 78 47 31 8.67 5.22 3.44 88.89
Wow Factor Catalyst AL 14u AA 31 15 470 11 2 0 68 41 27 5.23 3.15 2.08 84.62
Bolts Baseball AL 7u AA 31 25 250 5 10 0 128 148 -20 8.53 9.87 -1.33 33.33
Arkansas Beastmode AR 8u AA 31 27 480 9 8 0 163 140 23 9.59 8.24 1.35 52.94
SBG Sox 10u Brown MS 9u AA 31 20 970 8 0 1 95 31 64 10.56 3.44 7.11 88.89
LA Nationals- Landry LA 10u AA 32 23 510 10 4 1 144 73 71 9.6 4.87 4.73 66.67
Brewers AL 12u AA 32 22 540 7 1 0 85 34 51 10.63 4.25 6.38 87.5
LA Tribe AR 14u AA 32 16 430 8 6 2 80 91 -11 5 5.69 -0.69 50
Prime LA 7u AA 32 26 230 4 1 0 81 29 52 16.2 5.8 10.4 80
LIL Tribe OK 8u AA 32 28 440 7 6 0 125 104 21 9.62 8 1.62 53.85
903 Bombers TX 9u AA 32 21 540 7 6 0 114 89 25 8.77 6.85 1.92 53.85
Central Arkansas BATS AR 10u AAA 33 8 440 7 2 0 73 37 36 8.11 4.11 4 77.78
Klutch Brand FL 12u AAA 33 8 480 4 0 0 31 11 20 7.75 2.75 5 100
Louisiana Havok - Gemar LA 13u AA 33 17 560 8 2 0 83 28 55 8.3 2.8 5.5 80
The Cage- Chauvin 9u LA 7u AA 33 27 320 11 17 0 296 328 -32 10.57 11.71 -1.14 39.29
MissLou Wow Factor LA 8u AA 33 29 420 6 6 0 129 126 3 10.75 10.5 0.25 50
Port City Pelicans LA 9u AA 33 22 570 11 2 0 144 64 80 11.08 4.92 6.15 84.62
Hammond Yankees LA 10u AA 34 24 400 5 3 0 50 48 2 6.25 6 0.25 62.5
Loose Cannons FL 11u AA 34 20 590 14 8 1 139 103 36 6.04 4.48 1.57 60.87
Carrollton Select LA 12u Major 34 4 660 15 8 1 151 110 41 6.29 4.58 1.71 62.5
Pensacola Tides FL 13u AA 34 18 820 23 13 1 219 148 71 5.92 4 1.92 62.16
CA Royals AR 7u A 34 2 260 8 7 0 204 175 29 13.6 11.67 1.93 53.33
Lycus Lobos AR 8u AA 34 30 470 11 6 0 201 170 31 11.82 10 1.82 64.71
Central Arkansas Outlaws AR 9u AA 34 23 500 7 10 1 143 103 40 7.94 5.72 2.22 38.89
Birmingham Blue Jays AL 10u AA 35 25 380 4 0 0 57 24 33 14.25 6 8.25 100
Renegades AR 11u A 35 2 540 12 2 0 107 75 32 7.64 5.36 2.29 85.71
Louisiana Hot Styx LA 12u AA 35 23 610 12 11 2 187 189 -2 7.48 7.56 -0.08 48
Louisiana Nationals - Bourgeois LA 7u AA 35 28 240 7 5 0 121 84 37 10.08 7 3.08 58.33
LA Bulls - Black LA 8u AA 35 31 450 10 6 0 158 109 49 9.88 6.81 3.06 62.5
ACES AL 9u AA 35 24 660 18 9 0 238 184 54 8.81 6.81 2 66.67
3D Raptors 13u AR 10u AA 36 26 380 4 0 0 43 14 29 10.75 3.5 7.25 100
Louisiana Nationals 13u LA 11u Major 36 5 510 10 3 1 88 62 26 6.29 4.43 1.86 71.43
Conway Wreckers AR 12u AAA 36 9 510 8 3 0 54 46 8 4.91 4.18 0.73 72.73
Twin City Captains-Meza LA 13u AAA 36 11 610 11 17 4 160 204 -44 5 6.38 -1.38 34.38
Louisiana Peppers LA 8u AA 36 32 350 5 1 0 56 34 22 9.33 5.67 3.67 83.33
Benton Bulls LA 9u A 36 5 730 16 11 1 249 174 75 8.89 6.21 2.68 57.14
Gulf Coast Remix FL 10u AA 37 27 370 3 3 1 46 37 9 6.57 5.29 1.29 42.86
Predator Baseball LA 11u AA 37 21 800 10 4 0 127 79 48 9.07 5.64 3.43 71.43
West Monroe Bulldogs 14u LA 12u Major 37 5 810 19 4 3 219 105 114 8.42 4.04 4.38 73.08
Capital Baseball 2030 LA 13u Major 37 7 650 17 11 1 163 107 56 5.62 3.69 1.93 58.62
Louisiana Kings Aged Out Black LA 14u Major 37 10 490 14 6 1 114 70 44 5.43 3.33 2.1 66.67
ARKANSAS PROSPECTS-BRADSHAW AR 8u AAA 37 4 520 16 7 0 250 191 59 10.87 8.3 2.57 69.57
MV Drillers TX 9u AA 37 25 560 13 6 0 173 116 57 9.11 6.11 3 68.42
