WEEKEND MVPs | MARCH 9-10
After an awesome weekend of baseball, more players were crowned Tournament MVPs, a new award in 2D Sports youth travel baseball tournaments this season.
Let's check out the stats for each Tournament MVP, powered by GameChanger:
2D THREE RIVERS TURF KICK OFF
NAME | DIVISION | TEAM | STATS |
Camden Barajas | 9u | NEA Flame | .700 AVG, 7 H, 1 HR, 9 R, 5 RBI / 3.1 IP, 7 K |
Hudson Speer | 12u | Mountain Home Heat | .700 AVG, 7 H, 3 2B, 1 3B, 1 HR, 5 R, 4 RBI / 6 IP, 5 K, 8 H, 2 ER |
BATTLE IN BROUSSARD SPONSORED BY WALK-ON'S
NAME | DIVISION | TEAM | STATS |
Jack Roberts | 7u | Team Action | .769 AVG, 10 H, 1 3B, 9 RBI, 6 R |
Hudson Buller | 8u | LA Titans | .833 AVG, 10 H, 1 2B, 1 3B, 3 HR, 10 RBI, 7 R |
Easton Carlson | 9u Gold | Leatherbacks | .692 AVG, 9 H, 6 2B, 10 RBI, 10 R |
Talen Hernandez | 9u Silver | Prime | .625 AVG, 5 H, 2 2B, 1 3B, 6 RBI, 4 R |
Maverick Semar | 10u AA | Relentless Wildcats | .667 AVG, 8 H, 1 2B, 3 RBI, 8 R |
Hudson Cormier | 11u AA | Louisiana Hurricans | .667 AVG, 6 H, 2 2B, 3 RBI, 8 R / 1.2 IP, 3 K |
William Joubert | 12u AA | Elite Baseball | .545 AVG, 6 H, 1 3B, 5 RBI, 6 R / 5.1 IP, 6 K, 3 H, 1 ER |
Leigh St. Germain | 13u AA | PC Tigers | .714 AVG, 5 H, 2 2B, 5 RBI, 7 R |
Carson Nichols | 13u Open | Pelicans Baseball - McClure | .556 AVG, 5 H, 1 HR, 2 RBI, 6 R / 5.1 IP, 10 K, 4 H, 4 ER |
SMALLS SLIDERS GIFT CARD GIVEAWAY
NAME | DIVISION | TEAM | STATS |
Beckham Castille | 9u | Saint - Sherman | .400 AVG, 2 H, 4 R / 3.1 IP, 1 K, 0 H, 0 ER |
Landin Roy | 10u | Big Squeezy Astros | .538 AVG, 7 H, 3 2B, 7 R |
Bennett Louque | 11u | LAK Lugnets Red | .429 AVG, 3 H, 1 2B, 3 RBI, 4 R / 4.0 IP, 6 K, 0 H, 0 ER |
Cole Simpson | 14u | Ascension Vipers | .500 AVG, 4 H, 2 HR, 3 RBI, 7 R / 3.0 IP, 4 K, 0 H, 0 ER |
EAST TEXAS BASH ON 80
NAME | DIVISION | TEAM | STATS |
Levi Bice | 8u Open | Texas Patriots | .700 AVG, 7 H, 1 2B, 1 3B, 3 RBI, 5 R |
Tripp Jones | 9u AA | Haymakers Black | .625 AVG, 5 H, 2 2B, 1 3B, 5 RBI, 10 R / 1.0 IP, 1 K, 0 H, 0 ER |
Camron Young | 10u AA | Dallas Patriots - Longhofer | .714 AVG, 5 H, 1 2B, 5 RBI, 3 R / 6.0 IP, 4 K, 4 H, 0 ER |
Jordan Adams | 11u Open | East Texas Bombers | .250 AVG, 2 H, 1 2B, 1 RBI, 6 R / 5.0 IP, 7 K, 5 H, 2 ER |
Riggins Cuneen | 12u AA | Dallas Patriots - Gaffaney | .375 AVG, 3 H, 2 HR, 7 RBI, 5 R / 1.0 IP, 1 K, 1 H, 0 ER |
NORTH LA SLUGFEST
NAME | DIVISION | TEAM | STATS |
Bronx Berry | 8u Gold | LA Troopers | .875 AVG, 14 H, 1 2B, 1 3B, 1 HR, 9 RBI, 11 R |
Tyler Weems | 8u Silver | Twin City Prospects | .733 AVG, 11 H, 1 2B, 3 3B, 3 HR, 14 RBI, 9 R |
Simmons Worley | 9u AA | Monroe Twins | .417 AVG, 5 H, 2 2B, 9 RBI, 8 R |
Jaxson Scalia | 11u AA | LA Savage | .600 AVG, 6 H, 2 2B, 1 3B, 1 HR, 6 RBI, 8 R |
Hudson Brister | 12u AA | Bayou Elite 2030 | 1.000 AVG, 2 H, 1 RBI, 4 R / 3.0 IP, 4 K, 2 H, 2 ER |
2D BATTLE IN DOGTOWN
NAME | DIVISION | TEAM | STATS |
Drew Hamilton | 8u AA Gold | Arkansas Beastmode | 1.000 AVG, 6 H, 1 2B, 3 HR, 10 RBI, 7 R |
Bennett Duke | 8u AA Silver | Little Rock A's | .500 AVG, 3 H, 2 RBI, 2 R |
Jase Black | 9u A Gold | Fuzion | 2.0 IP, 5 K, 2 H, 0 ER |
Easton Wolf | 9u A Silver | Arkansas Knights | .500 AVG, 2 H, 1 2B, 1 3B, 1 RBI, 3 R |
Hunter Hearn | 9u AA | London Lobos | 2.0 IP, 4 H, 3 ER |
Troy Kline | 10u AA | Bat Attack | .500 AVG, 1 H, 1 RBI, 3 R / 5.0 IP, 7 K, 1 H, 2 ER |
Judah Keith | 11u A | Fieldhouse Renegades | .500 AVG 2 H, 2 RBI, 1 R / 3.2 IP, 6 K, 1 H, 1 ER |
Fletcher Hardin | 11u AA | Farm Club Saints | .750 AVG, 3 H, 1 2B, 4 RBI, 4 R / 3.0 IP, 3 K, 2 H, 2 ER |
Brody Rippey | 14u Open | Mayflower Eagles | .600 AVG, 3 H, 6 RBI, 3 R / 2.1 IP, 6 K, 2 ER |
CLICK HERE TO SEE ALL MVP PHOTOS ON FACEBOOK!