WEEKEND MVPs | MARCH 23-24
Let's check out the stats from this past weekend for each 2D Tournament MVP, powered by GameChanger:
CAJUN COUYON CLASSIC SPONSORED BY FEZZO'S
NAME | DIVISION | TEAM | STATS |
Emmit Bourque | 8u Open | Acadiana Bucks | .500 AVG, 8 H, 1 2B, 2 3B, 1 HR, 7 R, 4 RBI |
Dawson Stringer | 9u AA Silver | Cenla Sluggers | .700 AVG, 7 H, 1 3B, 1 HR, 6 R, 11 RBI / 5.0 IP, 12 K, 0 H, 0 ER |
Collin Blankenship | 9u Open | Louisiana Titans | .625 AVG, 5 H, 2 HR, 4 RBI, 3 R |
Javier Ortiz | 10u AA Silver | Louisiana Canes | .444 AVG, 4 H, 1 2B, 1 3B, 7 RBI, 1 R / 8.0 IP, 7 K, 9 H, 5 ER |
Layne Savant | 11u AA Gold | Tri City Titans | .545 AVG, 6 H, 3 HR, 7 R, 12 RBI, 5 BB |
Kohen Broussard | 11u AA Silver | Louisiana Canes - White | .700 AVG, 7 H, 1 3B, 1 HR, 6 R, 11 RBI / 5.0 IP, 12 K, 0 H, 0 ER |
Jake Raines | 12u AA Gold | LA Sting | .588 AVG, 10 H, 1 2B, 2 HR, 7 R, 8 RBI |
Kam Pilette | 12u AA Silver | Team Berard | .692 AVG, 9 H, 1 2B, 1 HR, 8 R, 6 RBI / 5.1 IP, 8 K, 7 H, 3 ER |
Brenner Babineaux | 12u Open Gold | LA Storm - Latalois | .615 AVG, 8 H, 5 2B, 1 3B, 5 R, 4 RBI / 5.0 IP, 4 K, 7 H, 4 ER |
Emerson Milliner | 12u Open Silver | LA Storm - Bellot | .444 AVG, 4 H, 2 HR, 5 R, 5 RBI / 6.0 IP, 2 K, 6 H, 4 ER |
Colt Sweatman | 13u AA | LA Havoc | .538 AVG, 7 H, 1 HR, 8 R, 4 RBI / 4.0 IP, 4 K, 5 H, 1 ER |
Myer Woodward | 13u Open Gold | Saints - Zimmer | .600 AVG, 6 H, 4 2B, 1 3B, 11 R , 5 RBI |
Mason Broome | 13u Open Silver | Team Louisiana - Navy | .273 AVG, 3 H, 1 R, 1 RBI / 3.0 IP, 5 K, 2 H, 3 ER |
Isaiah Burch | 14u AA | Acadiana Prime | .444 AVG, 4 H, 2 3B, 5 R, 2 RBI / 5.0 IP, 8 K, 2 H, 0 ER |
SOUTH ALABAMA SUPER NIT
NAME | DIVISION | TEAM | STATS |
Carson Lizarrage | 7u AA | Panhandle Dynasty | .700 AVG, 7 H, 2 2B, 5 R, 8 RBI |
Carter Reynolds | 8u AA | South Alabama Skeeters | .714 AVG, 10 H, 1 2B, 2 HR, 8 R, 6 RBI |
Dawson Hornady | 9u AA Gold | Hotbox | .500 AVG, 5 H, 2 2B, 4 R, 6 RBI |
Trey Martin | 10u AA Gold | Wow Factor - McGill | .444 AVG, 4 H, 2 3B, 2 R, 2 RBI / 5.0 IP, 10 K, 1 H, 0 ER |
Owen McFaul | 11u AA Gold | Ghost Runners | .538 AVG, 7 H, 3 2B, 5 R, 7 RBI |
Brooks Allred | 12u AA Gold | SBG Sox GC - Martin | .455 AVG, 5 H, 2 HR, 6 R, 6 RBI / 3.2 IP, 7 K, 3 H, 3 ER |
Hunter McDonald | 13u AA | Fairhope Pirates | .500 AVG, 5 H, 1 2B, 5 R, 4 RBI / 1.2 IP, 2 K, 3 H, 0 ER |
METRO AREA AA THROWDOWN SPONSORED BY 3S TEAM
NAME | DIVISION | TEAM | STATS |
Brady Atkinson | 8u AA | Legendz Baseball | .462 AVG, 6 H, 1 2B, 6 R, 2 RBI |
Thomas Bolton | 9u AA Gold | LA Leopard Dawgs | .714 AVG, 5 H, 9 R, 6 RBI, 7 BB / 5.0 IP, 6 K, 4 H, 3 ER |
Henry Foster | 9u AA Silver | Legendz Black | 5.0 IP, 15 K, 0 H, 0 ER |
Sylas Smith | 10u AA | PC Tigers | .667 AVG, 8 H, 1 2B, 2 3B, 7 R, 7 RBI / 2.1 IP, 1 K, 1 H, 0 ER |
Santiago Gomez | 11u AA Silver | Louisiana Blast - Blue | .625 AVG, 5 H, 3 2B, 1 HR, 5 R, 4 RBI / 6.1 IP, 10 K, 6 H, 4 ER |
Brycen Hussei | 13u AA | Legendz Baseball - Blue | .500 AVG, 6 H, 1 2B, 2 HR, 7 R, 9 RBI / 3.2 UP, 4 K, 2 H, 2 ER |
Tyler Laughlin | 14u AA | PACK - Sanchez | .667 AVG, 4 H, 2 R, 2 RBI / 4.0 IP, 5 K, 2 H, 1 ER |
CROSS KEYS BANK NORTH LOUISIANA SUPER REGIONAL
NAME | DIVISION | TEAM | STATS |
Palmer Eaves | 8u Gold | LA Troopers | .714 AVG, 10 H, 2 2B, 1 3B, 1 HR, 6 R, 9 RBI |
Cooper Powell | 8u Silver | Sticks | .727 AVG, 8 H, 1 2B, 4 R, 4 RBI |
Knox Baker | 9u AA | 903 Bombers | .385 AVG, 5 H, 1 2B, 6 R, 4 RBI / 6.0 IP, 5 K, 7 H, 4 ER |
Jim Bradley | 11u AA | Predator Baseball | .727 AVG, 8 H, 4 2B, 7 R, 5 RBI / 4.0 IP, 3 K, 2 H, 0 ER |
Bennett Moerer | 12u AA | Benton 2030 Purple | .667 AVG, 6 H, 2 2B, 1 HR, 9 R, 10 RBI / 5.1 IP, 7 K, 2 H, 0 ER |
John Lawson Green | 12u Open | Knights Knation NE - Harrell | .667 AVG, 4 H, 2 2B, 3 R, 3 RBI |
Rhett Patterson | 13u Open | Team Louisiana - Smoke | .636 AVG, 7 H, 1 2B, 3 HR, 6 R, 12 RBI / 6.0 IP, 15 K, 2 H, 0 ER |
Nehemiah Lyle | 14u Open | Team Louisiana North | .571 AVG, 4 H, 1 2B, 3 R, 2 RBI / 5.0 IP, 4 K, 2 H, 1 ER |
BATTLE AT SPORTS FORCE
NAME | DIVISION | TEAM | STATS |
Eli Brixey | 8u Open | MissLou Wow Factor | .692 AVG, 9 H, 3 2B, 3 3B, 1 HR, 13 RBI, 9 R |
Case McCaffrey | 9u Open | SBG Sox - Brown | .727 AVG, 8 H, 1 2B, 6 RBI, 4 R / 1.1 IP, 3 K, 2 H, 2 ER |
Bentley Weir | 11u A | East Mississippi Cubs | .818 AVG, 9 H, 1 2B, 2 3B, 1 HR, 7 RBI, 8 R, 3 BB |
Austin Waldrup | 12u AA | Madison Mayhem | .462 AVG, 6 H, 1 3B, 2 HR, 9 RBI, 6 R / 5.2 IP, 11 K, 4 H, 4 ER |
Cayden Crenshaw | 14u Open | Mississippi Red Sox | .667 AVG, 2 H, 3 RBI, 5 R, 3 BB |
2ND ANNUAL ETX WOOD BAT CLASSIC
NAME | DIVISION | TEAM | STATS |
Kaden Allcorn | 9u AA | Texas Troopers | 1 H, 1 3B, 2 RBI, 3 R |
Bryson Parker | 11u AA | East Texas Bulls | .333 AVG, 3 H, 2 RBI, 4 R / 8.2 IP, 9 K, 6 H, 5 ER |
Colton Kersten | 12u AA | Dallas Patriots - Gaffaney | .400 AVG, 2 H, 1 2B, 5 R, 4 BB / 5.0 IP, 11 K, 1 H, 0 ER |
Jakob Medina | 13u Open | Dallas Patriots - Wilkinson | 5.2 IP, 10 K, 4 H, 1 ER |
Case Bullard | 14u Open | East Texas Padres | .583 AVG, 7 H, 3 2B, 2 HR, 10 RBI, 4 R |
2D TURF WARS
NAME | DIVISION | TEAM | STATS |
Beckett Vaughn | 9u AA | NEA Flame | 1 H, 2 R, 4 BB |
Brody Laveroni | 12u AA | Bros Baseball | .778 AVG, 7 H, 4 2B, 5 RBI, 7 R / 3.2 IP, 6 K, 2 H, 0 ER |
CENTRAL ARKANSAS SUPER REGIONAL POWERED BY LARRY'S PIZZA - BRYANT
NAME | DIVISION | TEAM | STATS |
Jackson King | 7u AA | Johnson County Panthers | 1.000 AVG, 13 H, 2 2B, 2 3B, 2 HR, 9 R, 10 RBI |
Tucker Rappold | 8u A | Arkansas Knights - Blue | .857 AVG, 6 H, 5 R, 8 RBI |
Case Perry | 8u AA | Dive Bomb Bears | .750 AVG, 9 H, 2 2B, 5 R, 4 RBI |
Landon Prichard | 9u A Gold | Express | .667 AVG, 4 H, 2 2B, 2 HR, 9 R, 9 RBI / 3.2 IP, 7 K, 1 H, 0 ER |
Colt Wyatt | 9u A Silver | Arkansas Knights | .286 AVG, 2 H, 2 R, 3 RBI, 2 BB / 4.2 IP, 10 K, 2 H, 2 ER |
Norman Willis | 9u AA | London Lobos | .455 AVG, 5 H, 4 R, 1 RBI, 1 BB |
Carter Woods | 10u AA | Max Impact - Hendrix | .571 AVG, 4 H, 2 2B, 6 R, 1 RBI, 2 BB / 5.0 IP, 10 K, 10 H, 4 ER |
Tate Neathery | 11u A Gold | 3D Raptors | .273 AVG, 3 H, 1 2B, 4 R, 4 RBI / 4.2 IP, 3 K, 3 H, 2 ER |
Adam Dueñas | 11u A Silver | Outlaws | 1.000 AVG, 4 H, 1 2B, 1 3B, 5 R, 3 RBI, 3 BB / 2.0 IP, 5 K, 2 H, 3 ER |
JB Greenwood | 11u AA | River Valley Mafia | .429 AVG, 3 H, 4 R, 5 RBI, 1 BB / 2.0 IP, 1 H, 0 ER |
Hayden Chase | 12u AA | Outlaws | .636 AVG, 7 H, 3 2B, 3 R, 4 RBI |
Cain Archer | 13u AA | Tri Peaks | .444 AVG, 4 H, 4 R, 2 RBI, 1 BB / 6.2 IP, 13 K, 6 H, 2 ER |
Bowen Peoples | 14u AA | Central Arkansas Outlaws | .333 AVG, 5 H, 3 R, 4 RBI, 3 BB / 2.1 IP, 5 K, 2 H, 4 ER |
CLICK HERE TO SEE ALL MVP PHOTOS ON FACEBOOK!