WEEKEND MVPs | MARCH 2-3
Over 350+ teams played in 2D Sports Youth travel baseball tournaments across 4 states last weekend. 2D Sports NEW award, Weekend MVP rings, were chosen by the coach of the Champion team as their best overall player for the weekend at each tournament. Stay tuned each week as we spotlight top players & performers from all 2D Sports events.
Let's check out the stats for each Tournament MVP, powered by GameChanger:
CENTRAL MISSISSIPPI SLUGFEST
NAME | DIVISION | TEAM | STATS |
Jackson Harrell | 12u | Knights Knation NE Harrell | .500 AVG, 6 H, 1 2B, 2 3B, 2 HR, 7 RBI / 2.0 IP, 2 K, 5 H, 1 ER |
Will Blackwell | 13u Select Series | MS Yankees - Pettway | .600 AVG, 6 H, 3 2B, 5 R, 8 RBI / 3 IP, 6 K, 0 H, 0 ER |
DAPHNE SPRING OPENER
NAME | DIVISION | TEAM | STATS |
Grayson Barnes | 7u | SBG Sox Mobile | .538 AVG, 7 H, 2 2B, 5 R, 3 RBI |
Easton McCombs | 8u | South Alabama Skeeters | .692 AVG, 9 H, 1 2B, 1 3B, 4 HR |
Messiah Nines | 10u | Hotbox 10u Black | .667 AVG, 6 H, 3 2B, 6 RBI / 5 IP, 8 K, 4 H, 0 ER |
Tais Dunlavy | 11u | Hotbox - Dunlavy | .636 AVG, 7 H, 1 2B, 5 R, 1 RBI / 3 IP, 2 K, 5 H |
Austin Howard | 12u | Salt Dogs | .545 AVG, 6 H, 2 2B, 8 R, 1 H / 2 IP, 3 K, 0 H, 0 ER |
Landen Baggett | 13u | Black Emerald Bats | .625 AVG, 5 H, 2 2B, 1 3B, 1 HR, 4 R, 6 RBI / 2 IP, 3 K, 1 H, 0 ER |
Cooper Willis | 14u | Clubhouse Baseball |
NORTH LA INVITATIONAL
NAME | DIVISION | TEAM | STATS |
Beau Whitlock | 9u | Knights Knaiton Cromwell | .375 AVG, 3 H, 1 HR, 6 R, 2 RBI / 5 IP, 7 K, 4 H, 2 ER |
Zayden Brantley | 10u AA | Wolfpack | .778 AVG, 7 H, 1 2B, 1 3B, 1 HR, 6 R, 10 RBI / 5 IP, 11 K, 5 H, 1 ER |
Joshua Walker | 10u Select Series | Lincoln Legends | .773 AVG, 11 H, 2 2B, 4 3B, 1 HR, 7 RBI, 10 R / 4 IP, 2 H, 2 K |
Ethan Clark | 11u AA | Shreveport Express | .500 AVG, 4 H, 2 HR, 6 RBI |
Ethan Thomas | 11u Select Series | WM Bulldogs | .667 AVG, 8 H, 1 2B, 8 R, 2 RBI |
Beck Adams | 12u Select Series | Port City Pelicans | .400 AVG, 4 H, 2 HR, 5 RBI / 6 IP, 3 K, 4 H, 1 ER |
Tate Underwood | 13u Select Series East | Benton Tigers 2029 | .545 AVG, 6 H, 2 2B, 1 3B, 7 RBI, 6 R / 3.2 IP, 5 K, 5 H, 2 ER |
Gunner Raley | 13u Select Series West | Dallas Patriots - Longhofer | .625 AVG, 5 H, 2 3B, 5 RBI / 4.1 IP, 9 K, 2 H, 2 ER |
Tanner Warden | 13u AA | Knights Knation NE Blue | .571 AVG, 4 H, 1 HR, 10 R, 5 RBI / 3.1 IP, 9 K, 1 H, 0 ER |
Holdyn Herring | 14u Select Series | Knights Knation - Bell | .333 AVG, 3 H, 1 2B, 1 HR, 4 RBI, 3 R / 4 IP, 7 K, 3 H |
RALPH SELLERS SOUTH LA SUPER REGIONAL
NAME | DIVISION | TEAM | STATS |
Jake Sikora | 8u Silver | LA Storm | .769 AVG, 10 H, 1 2B, 2 3B, 1 HR, 7 RBI, 9 R |
Nathaniel Robichaud | 8u Gold | Carrollton Select Blue | .563 AVG, 9 H, 2 2B, 2 HR, 7 RBI, 7 R |
Jaxson Breau | 9u AA | Southern Select | .429 AVG, 3 H, 1 2B, 5 RBI, 4 R |
Luke Tannehill | 10u AA | Leopard Dawgs 10u NT | .800 AVG, 8 H, 6 R, 9 RBI / 4.2 IP, 6 K, 6 H, 2 ER |
Nash McClure | 10u Select Series | Pelicans Baseball - Haloway | .455 AVG, 5 H, 4 2B, 2 RBI, 4 R / 6 IP, 14 K, 1 H, 0 ER |
Evan Murawski | 12u AA | 12u Wave | .615 AVG, 8 H, 1 2B, 1 HR, 4 RBI, 12 R / 4 IP, 6 K, 2 H, 0 ER |
Caleb Satawa | 14u AA | Cage - Guarisco | .778 AVG, 7 H, 3 2B, 1 3B, 11 RBI, 2 R |
Alex Duvieilh | 14u Select Series | Knights Knation 14u Gray | .500 AVG, 3 H, 1 2B, 4 RBI, 3 R / 4 IP, 2 K, 0 H, 0 ER |
SWLA SUPER REGIONAL SPONSORED BY ROCHETTO'S PIZZERIA
NAME | DIVISION | TEAM | STATS |
Eli Leblanc | 10U AA | Louisiana Titans 9u | .750 AVG, 6 H, 4 2B, 2 RBI, 4 R / 5.2 IP, 5 K, 1 H, 0 ER |
Cooper Buck & Jackson Leblanc | 11u Select Series | LA Titans - Buck | Cooper: .556 AVG, 5 H, 3 2B, 3 RBI, 4 R / Jackson: 4.2 IP, 1 K, 5 H, 2 ER |
Nate Byrne | 12u Select Series | LA Storm | .750 AVG, 12 H, 1 2B, 3 HR, 14 RBI, 9 R / 4.2 IP, 9 K, 2 H, 2 ER |
Carter Broussard | 13u Select Series | LA Empire | .400 AVG, 4 H, 1 2B, 2 HR, 6 RBI, 3 R |
Noah Courtney | 14u Select Series | LA Prospects - Black | .615 AVG, 8 H, 3 2B, 1 HR, 10 RBI, 7 R / 3.1 IP, 5 K, 0 H, 0 ER |
CENTRAL ARKANSAS SPRING OPENER
NAME | DIVISION | TEAM | STATS |
Ryker Dempsey | 6u Open | Outlaws | .833 AVG, 10 H, 3 2B, 1 3B, 5 RBI, 8 R |
Slade Allen | 8u Open | Express | .500 AVG, 6 H, 3 RBI, 3 R |
Grey Hayes | 8u AA | Dive Bomb Bears | 1.000 AVG, 12 H, 6 2B, 1 3B, 3 HR, 8 RBI, 11 R |
Reed Kulsa | 9u A | Arkansas Bombers | .429 AVG, 3 H, 1 2B, 2 RBI, 5 R |
Layne Smalls | 9u AA | London Lobos | .300 AVG, 3 H, 2 RBI, 5 R / 4 IP, 8 K |
Jhonny Sablatura | 10u AA | Max Impact | .800 AVG, 8 H, 3 2B, 6 RBI, 7 R / 6 IP, 10 K, 3 H, 2 ER |
"Govenor" Schluterman | 11u A | London Lobos | .375 AVG, 3 H, 1 3B, 2 RBI, 6 R / 4 IP, 2 K, 7 H, 2 ER |
Sawyer Morrison | 11u AA | Border City Backs - Dougherty | .692 AVG, 9 H, 3 2B, 2 3B, 7 RBI, 6 R |
Ja'vari Gulley | 12u AA | Border City Backs | |
Brady Anderson | 13u AA | Proformance Elite | .500 AVG, 5 H, 1 2B, 2 RBI, 2 R / 4.1 IP, 2 K, 4 H, 2 ER |
GARDENDALE SUPER REGIONAL
NAME | DIVISION | TEAM | STATS |
Everett Davis | 10u AA | Birmingham Blue Jays | .455 AVG, 5 H, 2 2B, 1 HR, 3 RBI, 7 R / 4.1 IP, 9 K, 1 H, 0 ER |
Grey Ozier | 12u AA | Brewers |
CLICK HERE TO SEE ALL MVP PHOTOS ON FACEBOOK!