
WEEKEND MVPs | MARCH 16-17
Let's check out the stats from this past weekend for each 2D Tournament MVP, powered by GameChanger:
TITUS COUNTY SLUGFEST
| NAME | DIVISION | TEAM | STATS |
| Ross Winship | 8u | Paris Haymakers | 1.000 AVG, 12 H, 1 2B, 3 HR, 6 RBI, 9 R |
| Charlie Dean | 9u | Dallas Patriots - Burkham | .625 AVG, 5 H, 4 2B, 5 RBI, 6 R |
| Tripp Burns | 10u | Northeast TX Inferno | 4.1 IP, 10 K, 1 H, 1 ER |
RIVER VALLEY MARCH MADNESS ON TURF
| NAME | DIVISION | TEAM | STATS |
| Cooper Burgar | 7U AA | Johnson County Panthers | .727 AVG, 8 H, 1 2B, 3 RBI, 5 R |
| Crayer Keathley | 8U A | Dive Bomb Bears | .917 AVG, 11 H, 2 2B, 3 3B, 5 RBI, 10 R |
| Griff McAfee | 8U AA | Beebe Badgers | .636 AVG, 7 H, 2 2B, 2 3B, 1 HR, 7 RBI, 11 R |
| Graham Limbaugh | 9U A | NEA Outlaws | .429 AVG, 3 H, 1 2B, 5 RBI, 3 R / 3.0 IP, 9 K, 0 H, 0 ER |
| Major Robinson | 9U AA | NEA Diamond State Aces | .300 AVG, 3 H, 1 2B, 3 RBI, 2 R / 2.0 IP, 3 K, 2 H, 1 ER |
| Brayden Cooper | 10U A | River Valley Mafia | .500 AVG, 3 H, 2 2B, 6 RBI, 5 R / 4.0 IP, 3 K, 4 H, 0 ER |
| Owen Clemens | 11U AA Gold | Dirtbags | .571 AVG, 4 H, 1 2B, 5 RBI, 6 R / 3.2 IP, 3 K, 1 H, 0 ER |
| Dracen Lambert | 11u AA Silver | American Elite | .600 AVG, 6 H, 2 2B, 1 RBI, 6 R |
| Jacob Widner | 13U Open | Central AR Outlaws | .571 AVG, 4 H, 1 2B, 4 BB, 6 RBI, 6 R |
NORTH LOUISIANA SHOWDOWN
| NAME | DIVISION | TEAM | STATS |
| Braxton Lewis | 7U Open | Sticks Baseball | .667 AVG, 8 H, 2 2B, 7 R, 3 RBI |
| Maddox Brasel | 9u Select Series | Sticks Baseball | .500 AVG, 4 H, 2 2B, 7 R, 3 RBI / 4.0 IP, 5 K, 2 H, 5 ER |
| Leo Peltier | 9u AA | Gold Culture 8u | .429 AVG, 3 H, 1 2B, 4 RBI, 2 R |
| Dayton Green | 10u Select Series | Lincoln Legends | .455 AVG, 5 H, 3 HR, 8 RBI, 6 R / 1.1 IP, 1 K, 2 H, 1 ER |
| Cooper Cole | 10u AA | West Monroe Wolfpack | .545 AVG, 6 H, 2 2B, 6 R, 3 RBI / 5.2 IP, 9 K, 7 H, 5 ER |
| Briggs Fletcher | 11u Select Series | Bulldog Baseball | .636 AVG, 7 H, 4 2B, 1 HR, 7 RBI, 4 R / 2.0 IP, 1 K, 0 H, 0 ER |
| Jake Moak | 11u AA | Knights Knation - Chevallier | .700 AVG, 7 H, 2 2B, 3 HR, 12 RBI, 7 R |
| Cole Davis | 12u Select Series | Knights Knation - NE Harrell | .625 AVG, 5 H, 3 HR, 6 RBI, 7 R / 1.0 IP, 1 K, 1 H, 0 ER |
| Destin Williams | 12u AA Gold | LA Heat | .545 AVG, 6 H, 3 HR, 6 RBI, 6 R 7.0 IP, 7 K, 7 H, 3 ER |
| Nash Alexander | 12u AA Silver | LA Sting | .700 AVG, 7 H, 5 RBI, 2 R / 3.2 IP, 4 K, 3 H, 2 ER |
ACADIANA SUPER REGIONAL SPONSORED BY UNCLE T'S OYSTER BAR
| NAME | DIVISION | TEAM | STATS |
| Luce Deville | 8u Open | Lucinni - White | .875 AVG, 7 H, 4 2B, 6 R, 2 RBI |
| Jack Hayes | 9u Select Series | LA Titans - Blankenship | .625 AVG, 5 H, 2 2B, 3 HR, 7 RBI, 6 R / 4.0 IP, 8 K, 5 H, 3 ER |
| Nash McClure | 10u Select Series | Pelicans Baseball Club | .354 AVG, 4 H, 1 2B, 2 HR, 6 RBI, 4 R / 4.1 IP, 10 K, 1 H, 2 ER |
| Eli Granier | 10u AA Gold | Acadiana Elite | .667 AVG, 6 H, 1 2B, 7 RBI, 4 R |
| Brysen Tyler | 10u AA Silver | Team Louisiana 9U Navy | .625 AVG, 5 H, 1 2B, 1 HR, 5 RBI, 6 R / 2.0 IP, 3 K, 6 H, 3 ER |
| Dexter Hebert | 11u AA Gold | Fram System Prospects | .500 AVG, 6 H, 1 2B, 1 3B, 1 RBI, 4 R |
| Henry Vincent | 11u AA Silver | LA Armor - Blue | 5.0 IP, 13 K, 2 H, 6 ER |
| Drake Mayet | 12u Select Series | LA Storm - Mayet | .667 AVG, 8 H, 2 2B, 2 3B, 10 RBI, 4 R / 2.2 IP, 5 K, 0 H, 0 ER |
| Aiden Meaux | 12u AA Gold | Team LA - CENLA | 9.0 IP, 18 K, 6 H, 2 ER |
| Kohen Williams | 12u AA Silver | Storm Chasers | .500 AVG, 4 H, 2 2B, 3 RBI, 4 R / 3.1 IP, 9 K, 2 H, 0 ER |
| JR Waddell Parker Staniford | 13u Select Series | Capital Baseball 2030 | JR - .333 AVG, 3 H, 1 HR, 4 RBI, 2 R Parker - 7.0 IP, 12 K, 4 H, 1 ER |
| Drew Barousse | 13u AA | SMP Cibs | .286 AVG, 2 H, 1 2B, 5 BB, 2 RBI, 3 R / 7.0 IP, 8 K, 12 H, 6 ER |
| Heith Hernandez | 14u Select Series | 337 Baseball | .222 AVG, 2 H, 3 RBI, 2 R / 6.1 IP, 2 H, 5 K, 2 ER |
CLICK HERE TO SEE ALL MVP PHOTOS ON FACEBOOK!